Scion
1920 Us Highway 75 NorthDenison, Texas 75020
SALES: 888-411-9865    SERVICE: 888-410-6685

Red River Scion

 
 

Pure Price

The Scion Pure Price Program makes it easy to find our official Scion pricing

Pure Price

What Does This Mean?
Why Haggle? Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price". Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own prices.

Finance Rates


Toyota Financial Services - Lease

Item Description Rate
Zone 01+ (Fico 720+) UP TO 60 MOS. 0.00265
Zone 1 (FICO 690-719) UP TO 60 MOS. 0.00275
ZONE 2 (FICO 689-670) UP TO 60 MOS. 0.0032
ZONE 3 (FICO 669-650) UP TO 60 MOS. 0.0039
ZONE 4 (FICO 649-630) UP TO 60 MOS. 0.0044
ZONE 5 (FICO 629-610) UP TO 60 MOS. 0.005
ZONE 6 (FICO 609-580) UP TO 60 MOS. 0.0054
ZONE 7 (FICO 579-520) UP TO 60 MOS. 0.0064

Toyota Financial Services

Item Description Rate
Zone 01+ (FICO 720+) 24 - 63 Months 5.25%
Zone 01+ (FICO 720+) 66 Months 5.65%
Zone 01+ (FICO 720+) 72 Months 6.20%
Zone 01+ (FICO 720+) 75 Months 6.70%
Zone 01+ (FICO 720+) 84 Months 7.45%
Zone 1 (FICO 690-719) 24 - 63 Months 5.75%
Zone 1 (FICO 690-719) 66 Months 5.85%
Zone 1 (FICO 690-719) 72 Months 6.50%
Zone 1 (FICO 690-719) 75 Months 7.00%
Zone 1 (FICO 690-719) 84 Months 7.75%
Zone 2 (FICO 670-689) 24 - 63 Months 7.45%
Zone 2 (FICO 670-689) 66 Months 7.95%
Zone 2 (FICO 670-689) 72 Months 8.50%
Zone 2 (FICO 670-689) 75 Months 8.50%
Zone 3 (FICO 650-669) 24 - 63 Months 9.65%
Zone 3 (FICO 650-669) 66 Months 10.05%
Zone 3 (FICO 650-669) 72 Months 10.55%
Zone 3 (FICO 650-669) 75 Months 10.55%
Zone 4 (FICO 630-649) 24 - 60 Months 13.00%
Zone 4 (FICO 630-649) 63 Months 13.25%
Zone 4 (FICO 630-649) 66 Months 13.25%
Zone 4 (FICO 630-649) 72 Months 13.50%
Zone 4 (FICO 630-649) 75 Months 13.75%
ZONE 5 (FICO 610-629) 24 - 60 Months 14.65%
ZONE 5 (FICO 610-629) 63 Months 14.90%
ZONE 5 (FICO 610-629) 66 Months 15.25%
ZONE 5 (FICO 610-629) 72 Months 15.75%
ZONE 5 (FICO 610-629) 75 Months 16.00%
ZONE 6 (FICO 580-609) 24 - 60 Months 17.50%
ZONE 6 (FICO 580-609) 63 Months 17.75%
ZONE 6 (FICO 580-609) 66 Months 18.00%
ZONE 6 (FICO 580-609) 72 Months 18.00%
ZONE 6 (FICO 580-609) 75 Months 18.00%
ZONE 7 (FICO 520-579) 24 - 60 Months 18.00%
ZONE 7 (FICO 520-579) 63 Months 18.00%
ZONE 7 (FICO 520-579) 66 Months 18.00%
ZONE 7 (FICO 520-579) 72 Months 18.00%
ZONE 7 (FICO 520-579) 75 Months 18.00%
 
All rates are subject to approval.